 
| How | Where | Speed | Reliability | Pros | Cons | Best For | 
| VDS | Local | Fast | High | Immediate results for short jobs | Ties up the CPU and slows down other local analyses | Fast jobs involving small datasets | 
| Swift | Local | Fast | High | Immediate results for short jobs | Ties up the CPU and slows down other local analyses | Fast jobs involving small datasets | 
| 
 | i2u2 cluster | Half as fast as local | Still in testing | Larger analyses can be run without affecting local analyses | Slower; still being tested  | Intermediate size jobs with medium data sets | 
| 
 | Grid | Slow | Least reliable | Ability to run large CPU and data intensive jobs | Slowest and sometimes unreliable | CPU-intensive jobs with large datasets | 
 Later you can click on the Analysis submenu on the Data Menu and see a list showing how your submitted analyses are doing and click on the results when they are done:
 * Analysis List:
Later you can click on the Analysis submenu on the Data Menu and see a list showing how your submitted analyses are doing and click on the results when they are done:
 * Analysis List:  The submitted analyses only stay on this queue for a set period of time, so it is important to get your results and save them as plots if you want to keep them.
-- Main.LizQuigg - 26 Feb 2008
The submitted analyses only stay on this queue for a set period of time, so it is important to get your results and save them as plots if you want to keep them.
-- Main.LizQuigg - 26 Feb 2008| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  jpg | analysis_list.jpg | manage | 51 K | 2008-02-26 - 23:52 | Main.UnknownUser | Analysis List | 
|  jpg | i2u2_execution.jpg | manage | 56 K | 2008-02-26 - 23:29 | Main.UnknownUser | Controlling How and Where an Analysis is Executed | 
|  jpg | in-progress.jpg | manage | 19 K | 2008-02-26 - 23:51 | Main.UnknownUser | Screen after a job is submitted | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.